بیکاری در ایران از 1991 تا 2024 | |
سال | درصد بیکاران نسبت به جمعیت قادر به کار |
1991 | 11,00% |
1992 | 10,71% |
1993 | 10,38% |
1994 | 9,95% |
1995 | 9,52% |
1996 | 9,10% |
1997 | 9,64% |
1998 | 10,21% |
1999 | 10,87% |
2000 | 11,45% |
2001 | 12,07% |
2002 | 12,80% |
2003 | 11,55% |
2004 | 10,30% |
2005 | 12.10% |
2006 | 11,20% |
2007 | 10,60% |
2008 | 10,48% |
2009 | 11,97% |
2010 | 13,52% |
2011 | 12,45% |
2012 | 12,63% |
2013 | 10,44% |
2014 | 10,57% |
2015 | 11,06% |
2016 | 12,43% |
2017 | 12,10% |
2018 | 12,04% |
2019 | 11,38% |
2020 | 11,18% |
2021 | 11,10% |
2022 | 11,08% |
2023 | 11,00% |
2024 | 10,99% |
Quelle: statistika - gelesen 22.3.2021 |
بیکاری
- منبع: statistika
- تاریخ قرائت: 22.3.2021