20 کشور از پر جمعیت ترین کشورهای جهان - 24.6.2021 | ||||
1 | China, Volksrepublik | 1.447.533.522 | 18,33% | |
2 | Indien | 1.398.883.126 | 17,71% | |
3 | Vereinigte Staaten von Amerika | 333.717.914 | 4,23% | |
4 | Indonesien | 277.238.543 | 3,51% | |
5 | Pakistan | 225.579.811 | 2,86% | |
6 | Brasilien | 214.663.252 | 2,72% | |
7 | Nigeria | 211.651.978 | 2,68% | |
8 | Bangladesch | 166.787.423 | 2,11% | |
9 | Russische Föderation | 145.991.879 | 1,85% | |
10 | Mexiko | 130.860.282 | 1,66% | |
11 | Japan | 126.446.694 | 1,60% | |
12 | Äthiopien | 117.805.218 | 1,49% | |
13 | Philippinen | 111.407.194 | 1,41% | |
14 | Ägypten | 104.655.783 | 1,33% | |
15 | Vietnam | 98.511.227 | 1,25% | |
16 | Kongo, Demokratische Republik (ehem. Zaire) | 92.345.857 | 1,17% | |
17 | Türkei | 85.984.246 | 1,09% | |
18 | Iran, Islamische Republik | 85.022.980 | 1,08% | |
19 | Deutschland | 83.729.064 | 1,06% | |
20 | Thailand | 70.101.836 | 0,89% | |
https://countrymeters.info/de/World - قرائت شده در 24.6.2021 |
جمعیت - بینالمللی
- منبع: https://countrymeters.info/de/World
- تاریخ ایجاد: 24.6.2021