کسر بودجه عمومی دولتها، % تولید ناخالص داخلی - 200 - 2016 | |||||||||||||||||
کشور | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
United States | 0.80 | -1.37 | -4.73 | -5.88 | -5.44 | -4.15 | -2.97 | -3.55 | -7.02 | -12.67 | -12.01 | -10.61 | -8.86 | -5.36 | -4.80 | -4.22 | |
United Kingdom | 1.44 | 0.31 | -1.87 | -3.14 | -3.09 | -3.17 | -2.81 | -2.67 | -5.19 | -10.10 | -9.45 | -7.52 | -8.24 | -5.57 | -5.65 | -4.35 | -2.95 |
Turkey | -6.17 | -2.68 | -0.74 | -0.19 | 0.21 | 0.24 | 1.31 | ||||||||||
Switzerland | -0.45 | -0.82 | -2.67 | -2.42 | -2.21 | -1.18 | 0.31 | 0.93 | 02.05 | 0.76 | 0.34 | 0.76 | 0.25 | -0.50 | -0.30 | 01.07 | |
Sweden | 3.22 | 1.42 | -1.48 | -1.34 | 0.29 | 1.78 | 2.16 | 3.31 | 1.95 | -0.73 | -0.07 | -0.19 | -0.98 | -1.36 | -1.55 | 0.28 | 0.90 |
Spain | -1.02 | -0.55 | -0.41 | -0.37 | -0.04 | 1.21 | 2.20 | 1.92 | -4.42 | -10.96 | -9.38 | -9.61 | -10.47 | -7.00 | -5.99 | -5.13 | -4.54 |
South Africa | -1.74 | -3.85 | -3.14 | -2.95 | -3.18 | -3.28 | -4.07 | ||||||||||
Slovenia | -3.64 | -3.88 | -2.40 | -2.62 | -1.96 | -1.33 | -1.20 | -0.09 | -1.42 | -5.88 | -5.64 | -6.66 | -4.10 | -15.11 | -5.37 | -2.92 | -1.84 |
Slovak Republic | -12.02 | -6.40 | -8.09 | -2.70 | -2.31 | -2.88 | -3.59 | -1.95 | -2.43 | -7.80 | -7.48 | -4.28 | -4.34 | -2.72 | -2.71 | -2.74 | -1.68 |
Russia | 03.09 | 1.96 | -0.21 | -1.04 | |||||||||||||
Portugal | -3.21 | -4.79 | -3.34 | -4.42 | -6.19 | -6.19 | -4.33 | -3.01 | -3.77 | -9.81 | -11.17 | -7.38 | -5.66 | -4.84 | -7.17 | -4.36 | -2.01 |
Poland | -2.97 | -4.78 | -4.85 | -6.08 | -5.04 | -3.96 | -3.56 | -1.85 | -3.60 | -7.25 | -7.34 | -4.82 | -3.69 | -4.11 | -3.49 | -2.57 | -2.42 |
Norway | 15.10 | 13.19 | 09.05 | 7.25 | 10.92 | 14.82 | 18.02 | 17.12 | 18.70 | 10.34 | 11.01 | 13.45 | 13.85 | 10.79 | 8.77 | 5.99 | 3.13 |
New Zealand | 1.67 | 1.35 | 3.31 | 3.43 | 3.89 | 4.54 | 05.08 | 4.29 | 0.50 | -2.78 | -7.04 | -4.01 | -2.15 | -0.52 | 0.27 | -0.03 | |
Netherlands | 1.88 | -0.35 | -2.08 | -3.02 | -1.72 | -0.26 | 0.21 | 0.21 | 0.22 | -5.43 | -4.99 | -4.29 | -3.88 | -2.37 | -2.27 | -2.09 | 0.42 |
Mexico | 0.36 | 1.59 | 1.56 | 0.75 | 0.15 | -0.17 | -0.59 | -0.59 | -0.08 | -0.13 | 0.22 | -0.62 | -0.88 | ||||
Luxembourg | 5.89 | 5.91 | 2.44 | 0.19 | -1.28 | 0.08 | 1.94 | 4.15 | 3.32 | -0.67 | -0.66 | 0.51 | 0.34 | 0.96 | 1.38 | 1.41 | 1.56 |
Latvia | -2.73 | -1.97 | -2.23 | -1.55 | -1.03 | -0.43 | -0.61 | -0.62 | -4.28 | -9.10 | -8.71 | -3.31 | -1.02 | -1.00 | -1.58 | -1.25 | 0.01 |
Korea | 4.36 | 2.97 | 3.51 | -1.96 | 0.23 | 1.55 | 2.33 | 4.24 | 2.34 | -1.32 | 0.97 | 0.98 | 01.01 | 1.34 | 1.27 | 1.41 | |
Japan | -4.41 | -2.97 | -2.76 | -4.12 | -9.78 | -9.15 | -9.09 | -8.30 | -7.64 | -5.38 | -3.51 | ||||||
Italy | -1.32 | -3.39 | -3.07 | -3.41 | -3.57 | -4.17 | -3.59 | -1.53 | -2.69 | -5.27 | -4.25 | -3.71 | -2.93 | -2.92 | -3.02 | -2.69 | -2.44 |
Israel | -3.19 | -5.55 | -6.77 | -7.61 | -5.15 | -4.01 | -1.72 | -0.66 | -2.71 | -5.59 | -3.45 | -2.75 | -4.70 | -3.96 | -3.22 | -2.06 | |
Ireland | 4.87 | 0.97 | -0.32 | 0.42 | 1.33 | 1.61 | 2.81 | 0.27 | -6.98 | -13.81 | -32.12 | -12.65 | -8.05 | -5.71 | -3.72 | -1.97 | -0.57 |
Iceland | 1.23 | -0.97 | -2.80 | -3.13 | -0.33 | 4.48 | 5.87 | 4.92 | -13.04 | -9.68 | -9.76 | -5.59 | -3.74 | -1.84 | -0.06 | -0.84 | 17.22 |
Hungary | -3.03 | -4.06 | -8.85 | -7.14 | -6.35 | -7.81 | -9.32 | -5.06 | -3.63 | -4.58 | -4.52 | -5.46 | -2.31 | -2.56 | -2.08 | -1.55 | -1.85 |
Greece | -4.06 | -5.47 | -6.02 | -7.83 | -8.83 | -6.19 | -5.95 | -6.71 | -10.18 | -15.14 | -11.20 | -10.28 | -8.89 | -13.15 | -3.66 | -5.93 | 0.73 |
Germany | 0.86 | -3.11 | -3.94 | -4.18 | -3.74 | -3.42 | -1.72 | 0.19 | -0.18 | -3.23 | -4.22 | -0.96 | -0.03 | -0.19 | 0.29 | 0.69 | 0.76 |
France | -1.32 | -1.44 | -3.09 | -3.86 | -3.49 | -3.17 | -2.34 | -2.54 | -3.18 | -7.16 | -6.79 | -5.10 | -4.81 | -4.04 | -3.94 | -3.61 | -3.41 |
Finland | 6.86 | 4.98 | 04.07 | 2.44 | 2.21 | 2.59 | 3.93 | 5.13 | 4.18 | -2.53 | -2.61 | -1.04 | -2.18 | -2.61 | -3.16 | -2.73 | -1.92 |
Estonia | -0.07 | 0.20 | 0.42 | 1.80 | 2.39 | 1.12 | 2.91 | 2.72 | -2.67 | -2.18 | 0.19 | 1.16 | -0.26 | -0.17 | 0.68 | 0.10 | 0.27 |
Denmark | 1.89 | 1.14 | -0.02 | -0.13 | 02.07 | 4.96 | 4.99 | 05.02 | 3.17 | -2.80 | -2.71 | -2.06 | -3.49 | -1.00 | 1.43 | -1.34 | -0.90 |
Czech Republic | -3.47 | -5.34 | -6.27 | -6.40 | -2.71 | -3.11 | -2.25 | -0.69 | -2.11 | -5.51 | -4.41 | -2.72 | -3.93 | -1.25 | -1.93 | -0.64 | 0.58 |
China | -7.80 | -6.91 | -4.64 | -3.70 | -0.91 | -0.47 | 0.82 | 2.94 | 1.26 | 0.13 | 1.48 | 1.53 | 1.27 | 0.76 | 0.84 | ||
Chile | 0.18 | 3.11 | 5.33 | 7.61 | 7.96 | 4.79 | -3.95 | -0.03 | 1.49 | 0.82 | -0.51 | -1.31 | |||||
Canada | 2.65 | 0.53 | -0.23 | -0.13 | 0.77 | 1.56 | 1.83 | 1.82 | 0.18 | -3.89 | -4.75 | -3.32 | -2.53 | -1.87 | -0.50 | -1.32 | -1.95 |
Brazil | -2.96 | -2.54 | -2.32 | -3.31 | -5.88 | ||||||||||||
Belgium | -0.07 | 0.17 | 0.05 | -1.76 | -0.16 | -2.76 | 0.23 | 0.07 | -1.10 | -5.38 | -3.99 | -4.12 | -4.23 | -3.12 | -3.06 | -2.51 | -2.62 |
Austria | -2.07 | -0.66 | -1.42 | -1.83 | -4.86 | -2.55 | -2.58 | -1.39 | -1.53 | -5.39 | -4.47 | -2.59 | -2.22 | -1.37 | -2.74 | -1.08 | -1.55 |
Australia | -1.08 | -0.68 | 0.81 | 0.81 | 01.01 | 1.68 | 1.58 | 0.66 | -3.87 | -5.61 | -4.49 | -4.54 | -2.91 | -3.03 | -2.55 | -2.91 | |
مأخذ: OECD - 5.5.2017 |
بودجه - بینالمللی
- منبع: OECD
- تاریخ ایجاد: 5.5.2017